Molex
# Date Opponent R GS GA W L T
1 Sat Apr 17, 2004 VS Forest Park Green W 5 0 1 0 0
2 Sat Apr 24, 2004 @ Bumblebees W 7 2 2 0 0
3 Sat May 01, 2004 VS Naperville Silvers W 9 1 3 0 0
4 Sat May 08, 2004 @ Elmhurst Barcelona W 2 1 4 0 0
5 Sat May 15, 2004 VS Naperville Strikers W 6 3 5 0 0
6 Sat May 22, 2004 @ Elmhurst Arsenal DNP
7 Sat May 29, 2004 @ Lombard Firebirds W 4 0 6 0 0
8 Sat Jun 05, 2004 VS Oak Park Club W 5 1 7 0 0
9 Sat Jun 12, 2004 @ Lucent Truth W 4 2 8 0 0
10 Sat Jun 19, 2004 VS Wheatland Gold W 2 1 9 0 0
11 Sat Jun 26, 2004 @ Glen Ellyn Angels W 6 0 10 0 0
12 Sat Jul 03, 2004 VS Lions Club W 3 0 11 0 0
13 Sat Jul 10, 2004 @ Aurora Kickers W 7 5 12 0 0
14 Sat Aug 07, 2004 @ Forest Park Green W 2 1 13 0 0
15 Sat Aug 14, 2004 VS Bumblebees T 3 3 13 0 1
16 Sat Aug 21, 2004 @ Naperville Silvers DNP
17 Sat Aug 28, 2004 VS Elmhurst Barcelona T 1 1 13 0 2
18 Sat Sep 04, 2004 @ Naperville Strikers W 4 1 14 0 2
19 Sat Sep 11, 2004 VS Elmhurst Arsenal W 7 2 15 0 2
20 Sat Sep 18, 2004 VS Lombard Firebirds W 7 0 16 0 2
21 Sat Sep 25, 2004 @ Oak Park Club W 4 1 17 0 2
22 Sat Oct 02, 2004 VS Lucent Truth W 4 2 18 0 2
23 Sat Oct 09, 2004 @ Wheatland Gold L 4 5 18 1 2
24 Sat Oct 16, 2004 VS Glen Ellyn Angels W 4 1 19 1 2
25 Sat Oct 23, 2004 @ Lions Club W 5 1 20 1 2
26 Sat Oct 30, 2004 VS Aurora Kickers W 3 0 21 1 2
Y-T-D 108 34 21 1 2
Avg: 4.50 1.42
Diff: 3.08