Molex
# Date Opponent R GS GA W L T
1 Sat Apr 15, 2006 VS Forest Park Burn W 3 1 1 0 0
2 Sat Apr 22, 2006 @ Glendale Hornets W 6 1 2 0 0
3 Sat Apr 29, 2006 VS Naperville Silvers W 9 2 3 0 0
4 Sat May 06, 2006 @ Elmhurst Barcelona T 1 1 3 0 1
5 Sat May 13, 2006 VS Naperville Strikers W 6 2 4 0 1
6 Sat May 20, 2006 @ Elmhurst Arsenal W 3 1 5 0 1
7 Sat May 27, 2006 @ Lombard Firebirds W 4 1 6 0 1
8 Sat Jun 03, 2006 VS Glen Ellyn Angels W 7 1 7 0 1
9 Sat Jun 10, 2006 @ The Truth W 5 2 8 0 1
10 Sat Jun 17, 2006 VS Wheatland Gold W 3 0 9 0 1
11 Sat Jun 24, 2006 @ Oak Park Club W 3 2 10 0 1
12 Sat Jul 01, 2006 VS Lions Club W 13 0 11 0 1
13 Sat Jul 08, 2006 @ Aurora Warriors L 2 3 11 1 1
14 Sat Aug 05, 2006 @ Forest Park Burn W 1 0 12 1 1
15 Sat Aug 12, 2006 VS Glendale Hornets W 3 1 13 1 1
16 Sat Aug 19, 2006 @ Inter Milan West W 7 0 14 1 1
17 Sat Aug 26, 2006 VS Elmhurst Barcelona T 2 2 14 1 2
18 Sat Sep 02, 2006 @ Naperville Strikers W 3 0 15 1 2
19 Sat Sep 09, 2006 VS Elmhurst Arsenal T 3 3 15 1 3
20 Sat Sep 16, 2006 VS Lombard Firebirds W 9 1 16 1 3
21 Sat Sep 23, 2006 @ Glen Ellyn Angels W 2 1 17 1 3
22 Sat Sep 30, 2006 VS The Truth W 9 0 18 1 3
23 Sat Oct 07, 2006 @ Wheatland Classic T 3 3 18 1 4
24 Sat Oct 14, 2006 VS Oak Park Club W 3 1 19 1 4
25 Sat Oct 21, 2006 @ Lions Club L 0 1 19 2 4
26 Sat Oct 28, 2006 VS Aurora Warriors W 3 1 20 1 4
Y-T-D 113 31 20 2 4
Avg: 4.35 1.19
Diff: 3.15